Current Weather Conditions at Santa Cristina d'Aro,
| Temperature: | 14.8°C | Dewpoint: | 12.8°C |
| Humidity: | 88% | Wind Chill: | 14.8°C |
| Wind: | ENE at 0.0 km/h | THW Index: | 14.8°C |
| Barometer: | 1006.0 hPa and Subiendo lenta. | Heat Index: | 14.8°C |
| Today's Rain: | 0.2 mm | Monthly Rain: | 49.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 57.8 mm |
| Current Rain Rate: | 0.0 mm/h |
| This Site Powered by: |
![]() |